Lander at Converse
@ Spartanburg, S.C. (Hannah Gymnasium)
10/9/2018 at 4:30 pm
@ Spartanburg, S.C. (Hannah Gymnasium)
10/9/2018 at 4:30 pm
Lander
3 |
Converse
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lander (17-4) | 25 | 25 | 25 | 3 |
Converse (4-18) | 13 | 18 | 23 | 0 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 38 | .211 |
2 | 18 | 2 | 33 | .485 |
3 | 17 | 4 | 44 | .295 |
Converse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 42 | -.024 |
2 | 11 | 3 | 30 | .267 |
3 | 16 | 6 | 41 | .244 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Boo Luther | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
5 | Reilly Kuenstler * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 13.0 |
6 | Hannah McManus | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sadie Davis | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Krafka * | 3 | 12 | 3 | 37 | .243 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
10 | Kyra Ross * | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
11 | Hannah Hritz * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
12 | Deona Mims | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
13 | Madilyn Reed * | 3 | 1 | 0 | 3 | .333 | 40 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
14 | Imari Ashley * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 11 | 115 | .322 | 44 | 4 | 3 | 6 | 58 | 1 | 6 | 2 | 0 | 56.0 |
Converse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Lauren Tharrington * | 3 | 1 | 1 | 2 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
6 | Alexis Pitts * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Morgan Pearson * | 3 | 5 | 3 | 25 | .080 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
8 | Sydney Allen | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
9 | Jordan Mrkvicka | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
10 | Kelsey Elliott | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kaylee OWens | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
17 | Elizabeth Yohe * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 6.5 |
20 | Kiara Cannon * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
21 | Ansley Hodge * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 17 | 113 | .150 | 32 | 6 | 3 | 4 | 53 | 2 | 2 | 1 | 2 | 43.0 |
Other Information |
---|
Arena: Hannah Gymnasium Attendance: 125 Time: 1:14 |
* = Starter