Lander at USC Aiken
@ Aiken, S.C. (Convocation Center)
9/25/2018 at 7 p.m.
@ Aiken, S.C. (Convocation Center)
9/25/2018 at 7 p.m.
Lander
0 |
USC Aiken
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lander (13-3; 1-1) | 21 | 15 | 22 | 0 |
USC Aiken (11-2; 2-0) | 25 | 25 | 25 | 3 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 45 | .178 |
2 | 9 | 7 | 38 | .053 |
3 | 15 | 8 | 45 | .156 |
USC Aiken |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 50 | .220 |
2 | 16 | 4 | 35 | .343 |
3 | 16 | 4 | 44 | .273 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Reilly Kuenstler * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
9 | Kaitlyn Krafka * | 3 | 10 | 3 | 44 | .159 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 11.5 |
10 | Kyra Ross * | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Hannah Hritz * | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
13 | Madilyn Reed * | 3 | 0 | 0 | 4 | .000 | 29 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 1.5 |
14 | Imari Ashley * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
3 | Boo Luther | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah McManus | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sadie Davis | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 18 | 128 | .133 | 35 | 1 | 1 | 4 | 58 | 0 | 12 | 0 | 2 | 42.0 |
USC Aiken |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ali Kirk * | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Alie Smith * | 3 | 11 | 5 | 33 | .182 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
8 | Kayla Duggan * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
13 | Christine Carroll * | 3 | 14 | 1 | 30 | .433 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
16 | Kelsey Spurlin * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
19 | Brittani Vialdores * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
3 | Alli Bell | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
11 | Vannah Strozier | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
88 | Rebecca Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 14 | 129 | .271 | 44 | 4 | 5 | 1 | 70 | 2 | 2 | 1 | 1 | 56.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 219 Time: 1:21 1st Referee: Buzz Thompson 2nd Referee: Kirsten Boessneck |
* = Starter