WISE vs. LU
@ Due West, SC (Belk Arena)
9/1/2018 at 11:00 AM
@ Due West, SC (Belk Arena)
9/1/2018 at 11:00 AM
Virginia-Wise
0 |
Lander
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Virginia-Wise (0-4) | 12 | 10 | 13 | 0 |
Lander (5-1) | 25 | 25 | 25 | 3 |
Virginia-Wise |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 19 | .000 |
2 | 6 | 8 | 23 | -.087 |
3 | 4 | 8 | 22 | -.182 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 25 | .360 |
2 | 10 | 2 | 19 | .421 |
3 | 10 | 6 | 23 | .174 |
Virginia-Wise |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madelyn Lawrence * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
2 | Courtney Via | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Makayla Ledford * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
6 | Brooke Abbott * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
7 | Briana Kerr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Morgan Milligan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ciara Kain * | 3 | 3 | 6 | 17 | -.176 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
13 | Abigail Byington | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
15 | Abigail Odasso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kyra Jessee | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kelsey Green * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
24 | Matelyn Gibson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 22 | 64 | -.094 | 14 | 2 | 4 | 10 | 19 | 1 | 6 | 0 | 0 | 22.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nell Copeland * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Boo Luther | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Reilly Kuenstler * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
6 | Hannah McManus | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Sadie Davis | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kaitlyn Krafka * | 3 | 7 | 4 | 15 | .200 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
10 | Kyra Ross * | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
11 | Hannah Hritz * | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
12 | Deona Mims | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
13 | Madilyn Reed | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Imari Ashley * | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
16 | Ashleigh Cooke | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 12 | 67 | .313 | 30 | 10 | 2 | 2 | 23 | 3 | 8 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Belk Arena Attendance: 68 Time: 1:08 1st Referee: David Morton 2nd Referee: Gabby Beinlich |
* = Starter