LU vs. NGU
@ Due West, SC (Belk Arena)
9/1/2018 at 7:30 pm
@ Due West, SC (Belk Arena)
9/1/2018 at 7:30 pm
Lander
3 |
North Greenville
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lander (6-1) | 26 | 25 | 25 | 3 |
North Greenville (5-3) | 24 | 21 | 17 | 0 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 36 | .417 |
2 | 10 | 2 | 32 | .250 |
3 | 11 | 4 | 26 | .269 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 38 | .263 |
2 | 12 | 8 | 35 | .114 |
3 | 7 | 5 | 30 | .067 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nell Copeland * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Boo Luther | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Reilly Kuenstler * | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
6 | Hannah McManus | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Krafka * | 3 | 12 | 2 | 32 | .312 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 13.0 |
10 | Kyra Ross * | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
11 | Hannah Hritz * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
12 | Deona Mims | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Madilyn Reed | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
14 | Imari Ashley * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
Totals | 38 | 8 | 94 | .319 | 37 | 2 | 7 | 4 | 43 | 0 | 12 | 1 | 0 | 46.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Paige Beisecker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emma Pepper * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Eaden Shockley * | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Johna Robbins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rachel Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Erin Allen * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
15 | Katie McManaway * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
16 | Katherine McClure | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
17 | Annie Beisecker * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
20 | Whitley Kahler | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
22 | Courtney Williamson * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
24 | Mikaila Linnens | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
25 | Josey Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 19 | 103 | .155 | 32 | 4 | 12 | 2 | 42 | 0 | 0 | 0 | 0 | 39.0 |
Other Information |
---|
Arena: Belk Arena Attendance: 68 Time: 1:15 1st Referee: Buzz Thompson 2nd Referee: Gabby Beinlich |
* = Starter