Francis Marion at Lander September 27, 2017
Box Score
Francis Marion
Lander
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Max Lindquist - d | 0 | 0 | 0 | 0 |
4 - Jevon Williams | 0 | 0 | 0 | 0 |
6 - Matthew Bainbridge | 0 | 0 | 0 | 0 |
7 - Gaspard Mianne - d | 0 | 0 | 0 | 0 |
8 - Harrison Smith | 0 | 0 | 0 | 0 |
9 - Julian Kersting - f | 0 | 0 | 0 | 0 |
10 - Levin Sandmann - f | 4 | 3 | 0 | 0 |
11 - Oliver Drakenhammar | 1 | 1 | 0 | 0 |
12 - Matthew Wehrly | 0 | 0 | 0 | 0 |
15 - Adrian Merino | 0 | 0 | 0 | 0 |
16 - Jonas Dovland | 0 | 0 | 0 | 0 |
18 - Jordan Dechere - f - Yellow card 28:28 | 2 | 1 | 0 | 0 |
19 - Hakon Gunnarson | 0 | 0 | 0 | 0 |
20 - Kieran Dyer | 0 | 0 | 0 | 0 |
21 - Damien Tergella - f | 1 | 1 | 0 | 0 |
22 - Gabino Navarrete | 0 | 0 | 0 | 0 |
33 - Raul Guillamon bejar - gk | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 14:23 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dean Cowdroy - gk | 0 | 0 | 0 | 0 |
2 - George Knight - def | 0 | 0 | 0 | 0 |
3 - Richard Bryan - def | 3 | 1 | 0 | 0 |
4 - Jordan Skelton - def - Yellow card 79:24 | 0 | 0 | 0 | 0 |
5 - Ian Foulger - def | 1 | 0 | 0 | 0 |
7 - Oliver Brock - mdf | 1 | 1 | 0 | 2 |
9 - Sam Lofts - fwd | 8 | 5 | 3 | 0 |
10 - Alexandre Cox-Ashwood | 2 | 1 | 0 | 0 |
15 - Joshua Bertie | 0 | 0 | 0 | 0 |
16 - Robbie Young - fwd | 5 | 3 | 1 | 2 |
18 - Sia Jamedar | 0 | 0 | 0 | 0 |
19 - Thibault Chretien - mdf | 0 | 0 | 0 | 0 |
20 - Tyler Bolton - mdf | 0 | 0 | 0 | 0 |
22 - Lars Kveseth | 0 | 0 | 0 | 0 |
24 - Jamie Lunn | 0 | 0 | 0 | 0 |
31 - Corentin Da Mutten - mdf | 0 | 0 | 0 | 0 |
33 - Daniel Sonnerstedt | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 11 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
33 - Raul Guillamon bejar (L, 4-3) | 9 | 4 | 5 | 88:37 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dean Cowdroy (W, 6-2) | 6 | 0 | 6 | 88:37 |
Period | Time | Play | V - H |
---|---|---|---|
Lander
1st
|
2:15 | Sam Lofts (2) (Oliver Brock) | 0 - 1 |
Lander
1st
|
14:17 | Sam Lofts (3) (Robbie Young) | 0 - 2 |
Lander
2nd
|
49:06 | Robbie Young (1) (Oliver Brock) | 0 - 3 |
Lander
2nd
|
61:43 | Sam Lofts (4) (Robbie Young) | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Lander
1st
|
14:23 | Yellow card - Team |
Lander
1st
|
28:28 | Yellow card - Jordan Dechere |
Lander
2nd
|
79:24 | Yellow card - Jordan Skelton |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 5 | 3 | 8 |
Lander | 9 | 11 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 2 | 3 | 5 |
Lander | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 0 | 1 | 1 |
Lander | 3 | 3 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Francis Marion | 4 | 7 | 11 |
Lander | 6 | 5 | 11 |
Date/Time: | September 27, 2017 - 7:30 PM |
---|---|
Location: | Greenwood, SC |
Game Length: | 1:57 |
Attendance: | 268 |
Referee: | Mario Deopino |
Asst. Referee: | Mark Eyrich |
: | Olivia Urig |
Scorer: | Rixon Lane |
Play By Play
00:00 | Raul Guillamon bejar at goalie for Francis Marion. | ||
00:00 | Dean Cowdroy at goalie for Lander. | ||
00:44 | Shot by LU Robbie Young WIDE RIGHT. | ||
02:15 | Goal!GOAL by LU Sam Lofts (FIRST GOAL), Assist by Oliver Brock, goal number 2 for season. * ( 0 - 1 ) |
||
Foul on Lander. | |||
06:30 | Shot by FMU Levin Sandmann, SAVE Dean Cowdroy. | ||
10:19 | Offside against Francis Marion. | ||
Foul on Francis Marion. | |||
13:36 | Header Shot by LU Richard Bryan HIGH. | ||
14:17 | Goal!GOAL by LU Sam Lofts, Assist by Robbie Young, goal number 3 for season. * ( 0 - 2 ) |
||
Foul on Francis Marion. | |||
14:23 | Yellow card on FMU Team. | ||
16:11 | Offside against Lander. | ||
20:35 | Shot by LU Sam Lofts DEFENSIVE SAVE by Kieran Dyer. | ||
22:11 | |||
26:59 | Shot by LU Robbie Young, SAVE Raul Guillamon bejar. | ||
27:36 | Header Shot by FMU Damien Tergella, SAVE Dean Cowdroy. | ||
Foul on Francis Marion. | |||
28:28 | Yellow card on FMU Jordan Dechere. | ||
29:04 | Shot by LU Richard Bryan, SAVE Raul Guillamon bejar. | ||
29:30 | |||
29:53 | Shot by LU Richard Bryan BLOCKED. | ||
29:58 | |||
30:18 | Header Shot by LU Ian Foulger HIGH. | ||
Foul on Lander. | |||
31:14 | Shot by FMU Levin Sandmann, SAVE Dean Cowdroy. | ||
31:27 | Substitution!FMU substitution: Oliver Drakenhammar for Damien Tergella. | ||
31:27 | Substitution!LU substitution: Alex Cox-Ashwood for Richard Bryan. | ||
Foul on Francis Marion. | |||
37:24 | Substitution!LU substitution: Lars Kveseth for Robbie Young. | ||
Foul on Lander. | |||
Foul on Lander. | |||
38:51 | Shot by FMU Jordan Dechere WIDE RIGHT. | ||
Foul on Lander. | |||
42:49 | Shot by FMU Levin Sandmann, SAVE Dean Cowdroy. | ||
Foul on Lander. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For FMU: #3 Max Lindquist, #4 Jevon Williams, #7 Gaspard Mianne, #9 Julian Kersting, #10 Levin Sandmann, #16 Jonas Dovland, #18 Jordan Dechere, #19 Hakon Gunnarson, #20 Kieran Dyer, #21 Damien Tergella, #33 Raul Guillamon bejar. | ||
45:00 | For LU: #1 Dean Cowdroy, #2 George Knight, #3 Richard Bryan, #4 Jordan Skelton, #5 Ian Foulger, #7 Oliver Brock, #9 Sam Lofts, #16 Robbie Young, #19 Thibault Chretien, #20 Tyler Bolton, #31 Corentin Da Mutten. | ||
47:03 | Shot by LU Robbie Young, SAVE Raul Guillamon bejar. | ||
Foul on Francis Marion. | |||
49:06 | Goal!GOAL by LU Robbie Young, Assist by Oliver Brock, goal number 1 for season. * ( 0 - 3 ) |
||
52:04 | Shot by LU Sam Lofts HIGH. | ||
53:37 | Shot by LU Robbie Young WIDE RIGHT. | ||
Foul on Francis Marion. | |||
54:56 | Shot by LU Sam Lofts DEFENSIVE SAVE by Jevon Williams. | ||
Foul on Lander. | |||
56:57 | Shot by LU Sam Lofts BLOCKED. | ||
Foul on Francis Marion. | |||
61:43 | Goal!GOAL by LU Sam Lofts, Assist by Robbie Young, goal number 4 for season. * ( 0 - 4 ) |
||
61:44 | Substitution!FMU substitution: Matthew Bainbridge for Julian Kersting. | ||
61:44 | Substitution!FMU substitution: Adrian Merino for Max Lindquist. | ||
Foul on Francis Marion. | |||
64:50 | Shot by LU Sam Lofts WIDE LEFT. | ||
65:02 | Substitution!LU substitution: Jamie Lunn for Thibault Chretien. | ||
65:02 | Substitution!LU substitution: Alex Cox-Ashwood for Sam Lofts. | ||
65:02 | Substitution!FMU substitution: Matthew Wehrly for Hakon Gunnarson. | ||
65:36 | Substitution!FMU substitution: Oliver Drakenhammar for Damien Tergella. | ||
Foul on Lander. | |||
Foul on Lander. | |||
67:40 | Shot by FMU Jordan Dechere, SAVE Dean Cowdroy. | ||
68:35 | |||
69:29 | Substitution!FMU substitution: Harrison Smith for Jonas Dovland. | ||
70:10 | Substitution!FMU substitution: Kieran Dyer for Gabino Navarrete. | ||
70:29 | Shot by FMU Oliver Drakenhammar, SAVE Dean Cowdroy. | ||
71:06 | Substitution!LU substitution: Lars Kveseth for Richard Bryan. | ||
Foul on Francis Marion. | |||
Foul on Francis Marion. | |||
75:59 | Shot by LU Oliver Brock, SAVE Raul Guillamon bejar. | ||
77:49 | Shot by FMU Levin Sandmann BLOCKED. | ||
77:56 | |||
78:29 | Substitution!LU substitution: Sia Jamedar for Oliver Brock. | ||
78:29 | Substitution!LU substitution: Joshua Bertie for Robbie Young. | ||
Foul on Francis Marion. | |||
79:24 | Yellow card on LU Jordan Skelton. | ||
81:10 | Shot by LU Alex Cox-Ashwood, SAVE Raul Guillamon bejar. | ||
81:52 | |||
83:36 | |||
83:43 | Substitution!LU substitution: Daniel Sonnerstedt for Tyler Bolton. | ||
Foul on Lander. | |||
86:41 | Offside against Francis Marion. | ||
88:37 | Shot by LU Alex Cox-Ashwood HIGH. | ||
Foul on Lander. | |||
-- End of 2nd Period -- | |||
back to top |