Lander Women's Tennis 2011-12
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-11 | .450 | 4-8 | .333 | Lost 3 | 5-4 | 4-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Wed | 1 | at Newberry | W, 5-3 | Final | Box Score Recap | |
| Sat | 4 | North Greenville | W, 9-0 | Final | Box Score Recap | |
| Sat | 11 | Mars Hill | W, 6-3 | Final | Box Score Recap | |
| Wed | 15 | at Anderson (S.C.) | L, 7-2 | Final | Box Score Recap | |
| Tue | 21 | at Young Harris | L, 5-3 | Final | Box Score Recap | |
| Sat | 25 | at Francis Marion * | L, 9-0 | Final | Box Score Recap | |
| Sun | 26 | UNC Pembroke * | W, 6-3 | Final | Box Score Recap | |
| Wed | 29 | at West Fla. | L, 9-0 | Final | Box Score | |
| March | ||||||
| Fri | 2 | at Ga. Southwestern * | W, 9-0 | Final | Box Score Recap | |
| Sun | 11 | at Coker | W, 7-2 | Final | Box Score Recap | |
| Wed | 14 | Erskine | W, 5-4 | Final | Box Score Recap | |
| Sat | 17 | Montevallo * | W, 8-1 | Final | Box Score Recap | |
| Sun | 18 | at Columbus St. * | L, 7-2 | Final | Box Score Recap | |
| Tue | 20 | Georgia College * | L, 8-1 | Final | Box Score Recap | |
| Sun | 25 | Flagler * | L, 9-0 | Final | Box Score Recap | |
| Mon | 26 | Armstrong * | L, 9-0 | Final | Box Score Recap | |
| Sat | 31 | at North Georgia * | W, 6-3 | Final | Box Score Recap | |
| April | ||||||
| Sun | 1 | at Clayton St. * | L, 5-4 | Final | Box Score Recap | |
| Sat | 7 | at USC Aiken * | L, 7-2 | Final | Box Score Recap | |
| Sat | 14 | Augusta St. * | L, 8-1 | Final | Box Score Recap | |
| Home games in bold. *Conference Game | ||||||






















