2018-19 Basketball Statistics - Lander
Games
24
Pts per game
81.1
FG %
41.3
3PT %
33.1
FT %
71.1
Reb per game
38.7
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 18-6 (.750) |
Conference (Pct.) | 15-3 (.833) |
Streak | Lost 1 |
Home | 10-1 |
Away | 7-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | North Georgia | W, 75-61 |
Feb 2 | at Augusta | W, 93-76 |
Feb 6 | UNC Pembroke | W, 77-55 |
Feb 9 | Flagler | W, 85-61 |
Feb 13 | at Francis Marion | W, 85-70 |
Feb 16 | at Columbus St. | L, 63-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 18 | ||
Points | 1947 | 1483 | ||
Points per game | 81.1 | 82.4 | ||
FG made per game | 28.4 | 28.5 | ||
FG attempts per game | 68.6 | 67.4 | ||
FG Pct | 41.3 | 42.3 | ||
3PT made per game | 8.5 | 8.4 | ||
3PT attempts per game | 25.5 | 25.0 | ||
3PT Pct | 33.1 | 33.6 | ||
FT made per game | 15.9 | 17.0 | ||
FT attempt per game | 22.4 | 23.9 | ||
FT Pct | 71.1 | 71.0 | ||
Off rebounds per game | 14.3 | 14.3 | ||
Def rebounds per game | 24.3 | 23.9 | ||
Total rebounds per game | 38.7 | 38.3 | ||
Rebound margin per game | -2.5 | -1.2 | ||
Assists per game | 16.8 | 17.3 | ||
Turnovers per game | 14.8 | 15.3 | ||
Steals per game | 12.0 | 12.5 | ||
Blocks per game | 1.9 | 1.5 | ||
Personal fouls per game | 18.6 | 17.8 | ||
Points per game allowed | 67.8 | 66.3 | ||
Opponents' Field goal percentage | 41.2 | 41.4 | ||
Opponents' 3PT percentage | 25.9 | 26.1 | ||
Home Attendance | 5973 | 4789 | ||
Home Attendance average | 543 | 532 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 17 | 6 | 17.8 | 2.1-4.8 | 44.4 | 0.2-0.5 | 33.3 | 2.1-2.8 | 74.5 | 6.5 |
03 | Symone Starks | Jr. | G | 23 | 22 | 29.7 | 4.5-12.3 | 36.5 | 2.3-7.1 | 31.7 | 2.1-3.0 | 70.0 | 13.3 |
04 | Sarah Crews | Fr. | G | 24 | 15 | 19.2 | 1.9-5.0 | 38.7 | 0.4-1.5 | 27.0 | 0.8-1.2 | 63.3 | 5.0 |
05 | Miriam Recarte | Fr. | C | 24 | 5 | 16.5 | 1.8-5.3 | 34.6 | 0.4-1.4 | 29.4 | 0.5-0.7 | 76.5 | 4.6 |
10 | Abbriana Washington | Fr. | G | 9 | - | 1.3 | 0.0-0.4 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
11 | Mylea McKenith | R-Sr. | G | 24 | 24 | 32.2 | 5.8-13.0 | 44.6 | 2.3-6.2 | 37.8 | 2.9-4.0 | 72.9 | 16.8 |
12 | Quin'De'Ja Hamilton | Fr. | G | 14 | 0 | 9.4 | 1.2-3.4 | 36.2 | 1.1-3.1 | 34.9 | 0.1-0.1 | 100.0 | 3.6 |
15 | Karimah Jenkins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jessica Harris | Jr. | G | 24 | 24 | 33.9 | 5.4-12.6 | 43.0 | 1.5-3.7 | 42.0 | 4.9-6.5 | 76.1 | 17.3 |
21 | Ariana Sanders | Sr. | G | 21 | 4 | 18.5 | 1.7-6.0 | 27.8 | 0.5-2.6 | 18.2 | 0.6-1.0 | 65.0 | 4.4 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 0.1-0.4 | 40.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 |
24 | Tabitha Dailey | Jr. | F | 24 | 20 | 27.2 | 4.8-8.3 | 58.0 | 0.0-0.0 | - | 2.3-3.7 | 63.6 | 12.0 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 7.3 | 0.6-2.0 | 31.0 | 0.5-1.5 | 31.3 | 0.2-0.4 | 62.5 | 2.0 |
34 | Lea Petit | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 24 | 24 | 200.2 | 28.4-68.6 | 41.3 | 8.5-25.5 | 33.1 | 15.9-22.4 | 71.1 | 81.1 | |||
Opponent | 24 | 24 | 200.2 | 25.3-61.5 | 41.2 | 4.8-18.4 | 25.9 | 12.2-18.4 | 66.5 | 67.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 17 | 6 | 17.8 | 2.0 | 2.3 | 4.3 | 2.5 | 0.2 | 1.5 | 1.5 | 1.0 | 0.9 | 0.0 |
03 | Symone Starks | Jr. | G | 23 | 22 | 29.7 | 1.6 | 2.7 | 4.3 | 2.1 | 0.0 | 2.5 | 2.1 | 1.2 | 2.3 | 0.2 |
04 | Sarah Crews | Fr. | G | 24 | 15 | 19.2 | 1.3 | 2.5 | 3.7 | 2.5 | 0.0 | 2.1 | 1.7 | 1.3 | 1.1 | 0.0 |
05 | Miriam Recarte | Fr. | C | 24 | 5 | 16.5 | 1.2 | 2.4 | 3.6 | 1.8 | 0.0 | 0.7 | 1.6 | 0.4 | 0.3 | 1.3 |
10 | Abbriana Washington | Fr. | G | 9 | - | 1.3 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
11 | Mylea McKenith | R-Sr. | G | 24 | 24 | 32.2 | 0.8 | 2.2 | 3.0 | 2.1 | 0.0 | 3.0 | 1.8 | 1.6 | 2.3 | 0.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 14 | 0 | 9.4 | 0.1 | 0.4 | 0.4 | 0.8 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 24 | 24 | 33.9 | 1.9 | 4.8 | 6.7 | 2.7 | 0.0 | 5.0 | 2.8 | 1.8 | 3.1 | 0.1 |
21 | Ariana Sanders | Sr. | G | 21 | 4 | 18.5 | 0.6 | 1.1 | 1.8 | 1.6 | 0.0 | 1.3 | 1.0 | 1.4 | 0.7 | 0.1 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Tabitha Dailey | Jr. | F | 24 | 20 | 27.2 | 3.3 | 3.6 | 6.9 | 2.6 | 0.0 | 0.8 | 2.1 | 0.4 | 1.4 | 0.1 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 7.3 | 0.0 | 1.1 | 1.1 | 0.9 | 0.0 | 0.7 | 0.4 | 1.8 | 0.3 | 0.0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 200.2 | 14.3 | 24.3 | 38.7 | 18.6 | 0.3 | 16.8 | 14.8 | 1.1 | 12.0 | 1.9 | |||
Opponent | 24 | 24 | 200.2 | 13.0 | 28.2 | 41.2 | 20.4 | 0.5 | 12.7 | 22.0 | 0.6 | 6.9 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 17 | 6 | 302 | 36-81 | 44.4 | 3-9 | 33.3 | 35-47 | 74.5 | 110 |
03 | Symone Starks | Jr. | G | 23 | 22 | 684 | 103-282 | 36.5 | 52-164 | 31.7 | 49-70 | 70.0 | 307 |
04 | Sarah Crews | Fr. | G | 24 | 15 | 460 | 46-119 | 38.7 | 10-37 | 27.0 | 19-30 | 63.3 | 121 |
05 | Miriam Recarte | Fr. | C | 24 | 5 | 397 | 44-127 | 34.6 | 10-34 | 29.4 | 13-17 | 76.5 | 111 |
10 | Abbriana Washington | Fr. | G | 9 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
11 | Mylea McKenith | R-Sr. | G | 24 | 24 | 773 | 139-312 | 44.6 | 56-148 | 37.8 | 70-96 | 72.9 | 404 |
12 | Quin'De'Ja Hamilton | Fr. | G | 14 | 0 | 131 | 17-47 | 36.2 | 15-43 | 34.9 | 2-2 | 100.0 | 51 |
15 | Karimah Jenkins | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jessica Harris | Jr. | G | 24 | 24 | 813 | 130-302 | 43.0 | 37-88 | 42.0 | 118-155 | 76.1 | 415 |
21 | Ariana Sanders | Sr. | G | 21 | 4 | 389 | 35-126 | 27.8 | 10-55 | 18.2 | 13-20 | 65.0 | 93 |
22 | Mechella Davis | Fr. | C | 14 | - | 38 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
24 | Tabitha Dailey | Jr. | F | 24 | 20 | 653 | 116-200 | 58.0 | 0-0 | - | 56-88 | 63.6 | 288 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 153 | 13-42 | 31.0 | 10-32 | 31.3 | 5-8 | 62.5 | 41 |
34 | Lea Petit | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 24 | 24 | 4805 | 681-1647 | 41.3 | 203-613 | 33.1 | 382-537 | 71.1 | 1947 | |||
Opponent | 24 | 24 | 4805 | 608-1475 | 41.2 | 114-441 | 25.9 | 294-442 | 66.5 | 1626 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 17 | 6 | 302 | 34 | 39 | 73 | 42 | 3 | 26 | 26 | 1.0 | 15 | 0 |
03 | Symone Starks | Jr. | G | 23 | 22 | 684 | 37 | 61 | 98 | 49 | 0 | 57 | 49 | 1.2 | 54 | 4 |
04 | Sarah Crews | Fr. | G | 24 | 15 | 460 | 30 | 59 | 89 | 59 | 1 | 50 | 40 | 1.3 | 27 | 1 |
05 | Miriam Recarte | Fr. | C | 24 | 5 | 397 | 29 | 57 | 86 | 42 | 0 | 17 | 39 | 0.4 | 6 | 32 |
10 | Abbriana Washington | Fr. | G | 9 | - | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Mylea McKenith | R-Sr. | G | 24 | 24 | 773 | 20 | 53 | 73 | 50 | 0 | 72 | 44 | 1.6 | 56 | 2 |
12 | Quin'De'Ja Hamilton | Fr. | G | 14 | 0 | 131 | 1 | 5 | 6 | 11 | 0 | 2 | 4 | 0.5 | 2 | 0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 24 | 24 | 813 | 46 | 115 | 161 | 64 | 1 | 121 | 66 | 1.8 | 75 | 2 |
21 | Ariana Sanders | Sr. | G | 21 | 4 | 389 | 13 | 24 | 37 | 34 | 1 | 27 | 20 | 1.4 | 14 | 2 |
22 | Mechella Davis | Fr. | C | 14 | - | 38 | 1 | 9 | 10 | 13 | 0 | 0 | 4 | 0.0 | 0 | 0 |
24 | Tabitha Dailey | Jr. | F | 24 | 20 | 653 | 79 | 86 | 165 | 62 | 1 | 18 | 51 | 0.4 | 34 | 2 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 153 | 1 | 23 | 24 | 19 | 0 | 14 | 8 | 1.8 | 6 | 0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 4805 | 344 | 584 | 928 | 446 | 6 | 404 | 356 | 1.1 | 289 | 45 | |||
Opponent | 24 | 24 | 4805 | 313 | 676 | 989 | 490 | 12 | 305 | 529 | 0.6 | 166 | 94 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 17 | 6 | 17.8 | 4.8-10.7 | 44.4 | 0.4-1.2 | 33.3 | 4.6-6.2 | 74.5 | 14.6 |
03 | Symone Starks | Jr. | G | 23 | 22 | 29.7 | 6.0-16.5 | 36.5 | 3.0-9.6 | 31.7 | 2.9-4.1 | 70.0 | 18.0 |
04 | Sarah Crews | Fr. | G | 24 | 15 | 19.2 | 4.0-10.3 | 38.7 | 0.9-3.2 | 27.0 | 1.7-2.6 | 63.3 | 10.5 |
05 | Miriam Recarte | Fr. | C | 24 | 5 | 16.5 | 4.4-12.8 | 34.6 | 1.0-3.4 | 29.4 | 1.3-1.7 | 76.5 | 11.2 |
10 | Abbriana Washington | Fr. | G | 9 | - | 1.3 | 0.0-13.3 | 0.0 | 0.0-10.0 | 0.0 | 3.3-6.7 | 50.0 | 3.3 |
11 | Mylea McKenith | R-Sr. | G | 24 | 24 | 32.2 | 7.2-16.1 | 44.6 | 2.9-7.7 | 37.8 | 3.6-5.0 | 72.9 | 20.9 |
12 | Quin'De'Ja Hamilton | Fr. | G | 14 | 0 | 9.4 | 5.2-14.4 | 36.2 | 4.6-13.1 | 34.9 | 0.6-0.6 | 100.0 | 15.6 |
15 | Karimah Jenkins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jessica Harris | Jr. | G | 24 | 24 | 33.9 | 6.4-14.9 | 43.0 | 1.8-4.3 | 42.0 | 5.8-7.6 | 76.1 | 20.4 |
21 | Ariana Sanders | Sr. | G | 21 | 4 | 18.5 | 3.6-13.0 | 27.8 | 1.0-5.7 | 18.2 | 1.3-2.1 | 65.0 | 9.6 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 2.1-5.3 | 40.0 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 5.3 |
24 | Tabitha Dailey | Jr. | F | 24 | 20 | 27.2 | 7.1-12.3 | 58.0 | 0.0-0.0 | - | 3.4-5.4 | 63.6 | 17.6 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 7.3 | 3.4-11.0 | 31.0 | 2.6-8.4 | 31.3 | 1.3-2.1 | 62.5 | 10.7 |
34 | Lea Petit | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 24 | 24 | 200.2 | 28.3-68.6 | 41.3 | 8.4-25.5 | 33.1 | 15.9-22.4 | 71.1 | 81.0 | |||
Opponent | 24 | 24 | 200.2 | 25.3-61.4 | 41.2 | 4.7-18.4 | 25.9 | 12.2-18.4 | 66.5 | 67.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 17 | 6 | 17.8 | 4.5 | 5.2 | 9.7 | 5.6 | 0.4 | 3.4 | 3.4 | 1.0 | 2.0 | 0.0 |
03 | Symone Starks | Jr. | G | 23 | 22 | 29.7 | 2.2 | 3.6 | 5.7 | 2.9 | 0.0 | 3.3 | 2.9 | 1.2 | 3.2 | 0.2 |
04 | Sarah Crews | Fr. | G | 24 | 15 | 19.2 | 2.6 | 5.1 | 7.7 | 5.1 | 0.1 | 4.3 | 3.5 | 1.3 | 2.3 | 0.1 |
05 | Miriam Recarte | Fr. | C | 24 | 5 | 16.5 | 2.9 | 5.7 | 8.7 | 4.2 | 0.0 | 1.7 | 3.9 | 0.4 | 0.6 | 3.2 |
10 | Abbriana Washington | Fr. | G | 9 | - | 1.3 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
11 | Mylea McKenith | R-Sr. | G | 24 | 24 | 32.2 | 1.0 | 2.7 | 3.8 | 2.6 | 0.0 | 3.7 | 2.3 | 1.6 | 2.9 | 0.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 14 | 0 | 9.4 | 0.3 | 1.5 | 1.8 | 3.4 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 24 | 24 | 33.9 | 2.3 | 5.7 | 7.9 | 3.1 | 0.0 | 6.0 | 3.2 | 1.8 | 3.7 | 0.1 |
21 | Ariana Sanders | Sr. | G | 21 | 4 | 18.5 | 1.3 | 2.5 | 3.8 | 3.5 | 0.1 | 2.8 | 2.1 | 1.4 | 1.4 | 0.2 |
22 | Mechella Davis | Fr. | C | 14 | - | 2.7 | 1.1 | 9.5 | 10.5 | 13.7 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
24 | Tabitha Dailey | Jr. | F | 24 | 20 | 27.2 | 4.8 | 5.3 | 10.1 | 3.8 | 0.1 | 1.1 | 3.1 | 0.4 | 2.1 | 0.1 |
32 | Michelle Wright | Jr. | G | 21 | 0 | 7.3 | 0.3 | 6.0 | 6.3 | 5.0 | 0.0 | 3.7 | 2.1 | 1.8 | 1.6 | 0.0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 200.2 | 14.3 | 24.3 | 38.6 | 18.6 | 0.2 | 16.8 | 14.8 | 1.1 | 12.0 | 1.9 | |||
Opponent | 24 | 24 | 200.2 | 13.0 | 28.1 | 41.2 | 20.4 | 0.5 | 12.7 | 22.0 | 0.6 | 6.9 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 14 | 4 | 17.7 | 1.8-4.4 | 41.0 | 0.0-0.4 | 0.0 | 2.5-3.2 | 77.8 | 6.1 |
03 | Symone Starks | Jr. | G | 17 | 16 | 31.2 | 4.5-12.6 | 36.0 | 2.4-7.4 | 32.0 | 2.6-3.8 | 70.3 | 14.1 |
04 | Sarah Crews | Fr. | G | 18 | 15 | 22.4 | 2.4-5.8 | 42.3 | 0.5-1.8 | 28.1 | 0.9-1.4 | 61.5 | 6.3 |
05 | Miriam Recarte | Fr. | C | 18 | 1 | 14.6 | 1.7-4.6 | 37.3 | 0.6-1.7 | 33.3 | 0.3-0.4 | 75.0 | 4.3 |
10 | Abbriana Washington | Fr. | G | 7 | - | 1.6 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
11 | Mylea McKenith | R-Sr. | G | 18 | 18 | 33.3 | 5.8-13.6 | 42.4 | 2.4-6.3 | 38.1 | 3.2-4.3 | 73.1 | 17.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 8 | 0 | 7.5 | 0.6-2.5 | 25.0 | 0.5-2.4 | 21.1 | 0.2-0.2 | 100.0 | 2.0 |
15 | Karimah Jenkins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jessica Harris | Jr. | G | 18 | 18 | 34.1 | 5.7-12.4 | 46.0 | 1.8-3.8 | 47.1 | 5.3-6.9 | 76.6 | 18.5 |
21 | Ariana Sanders | Sr. | G | 15 | 0 | 14.7 | 1.3-4.5 | 27.9 | 0.5-2.1 | 25.8 | 0.5-0.8 | 58.3 | 3.5 |
22 | Mechella Davis | Fr. | C | 9 | - | 3.0 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
24 | Tabitha Dailey | Jr. | F | 18 | 18 | 28.8 | 5.3-8.6 | 62.3 | 0.0-0.0 | - | 2.0-3.3 | 60.0 | 12.7 |
32 | Michelle Wright | Jr. | G | 17 | 0 | 6.5 | 0.5-1.9 | 25.0 | 0.3-1.4 | 20.8 | 0.3-0.5 | 62.5 | 1.5 |
34 | Lea Petit | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 200.3 | 28.5-67.4 | 42.3 | 8.4-25.0 | 33.6 | 17.0-23.9 | 71.0 | 82.4 | |||
Opponent | 18 | 18 | 200.3 | 25.1-60.7 | 41.4 | 4.6-17.7 | 26.1 | 11.4-17.7 | 64.6 | 66.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 14 | 4 | 17.7 | 1.9 | 2.2 | 4.1 | 2.1 | 0.1 | 1.4 | 1.3 | 1.1 | 0.9 | 0.0 |
03 | Symone Starks | Jr. | G | 17 | 16 | 31.2 | 1.5 | 2.8 | 4.4 | 2.0 | 0.0 | 2.5 | 2.5 | 1.0 | 2.6 | 0.1 |
04 | Sarah Crews | Fr. | G | 18 | 15 | 22.4 | 1.5 | 3.1 | 4.6 | 2.7 | 0.1 | 2.4 | 1.9 | 1.3 | 1.3 | 0.0 |
05 | Miriam Recarte | Fr. | C | 18 | 1 | 14.6 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.2 | 1.2 |
10 | Abbriana Washington | Fr. | G | 7 | - | 1.6 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
11 | Mylea McKenith | R-Sr. | G | 18 | 18 | 33.3 | 0.9 | 2.1 | 3.0 | 2.0 | 0.0 | 3.2 | 2.0 | 1.6 | 2.7 | 0.1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 8 | 0 | 7.5 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
15 | Karimah Jenkins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jessica Harris | Jr. | G | 18 | 18 | 34.1 | 1.9 | 4.9 | 6.8 | 2.6 | 0.1 | 5.4 | 2.7 | 2.0 | 2.7 | 0.1 |
21 | Ariana Sanders | Sr. | G | 15 | 0 | 14.7 | 0.7 | 0.7 | 1.4 | 1.5 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.1 |
22 | Mechella Davis | Fr. | C | 9 | - | 3.0 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Tabitha Dailey | Jr. | F | 18 | 18 | 28.8 | 3.3 | 3.1 | 6.3 | 2.7 | 0.1 | 0.8 | 2.2 | 0.4 | 1.5 | 0.0 |
32 | Michelle Wright | Jr. | G | 17 | 0 | 6.5 | 0.0 | 0.9 | 0.9 | 0.8 | 0.0 | 0.6 | 0.4 | 1.8 | 0.4 | 0.0 |
34 | Lea Petit | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kennedy Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 200.3 | 14.3 | 23.9 | 38.3 | 17.8 | 0.2 | 17.3 | 15.3 | 1.1 | 12.5 | 1.5 | |||
Opponent | 18 | 18 | 200.3 | 12.8 | 26.7 | 39.5 | 21.3 | 0.6 | 12.4 | 22.9 | 0.5 | 7.7 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 14 | 4 | 248 | 25-61 | 41.0 | 0-5 | 0.0 | 35-45 | 77.8 | 85 |
03 | Symone Starks | Jr. | G | 17 | 16 | 531 | 77-214 | 36.0 | 40-125 | 32.0 | 45-64 | 70.3 | 239 |
04 | Sarah Crews | Fr. | G | 18 | 15 | 403 | 44-104 | 42.3 | 9-32 | 28.1 | 16-26 | 61.5 | 113 |
05 | Miriam Recarte | Fr. | C | 18 | 1 | 262 | 31-83 | 37.3 | 10-30 | 33.3 | 6-8 | 75.0 | 78 |
10 | Abbriana Washington | Fr. | G | 7 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
11 | Mylea McKenith | R-Sr. | G | 18 | 18 | 599 | 104-245 | 42.4 | 43-113 | 38.1 | 57-78 | 73.1 | 308 |
12 | Quin'De'Ja Hamilton | Fr. | G | 8 | 0 | 60 | 5-20 | 25.0 | 4-19 | 21.1 | 2-2 | 100.0 | 16 |
15 | Karimah Jenkins | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jessica Harris | Jr. | G | 18 | 18 | 614 | 103-224 | 46.0 | 32-68 | 47.1 | 95-124 | 76.6 | 333 |
21 | Ariana Sanders | Sr. | G | 15 | 0 | 220 | 19-68 | 27.9 | 8-31 | 25.8 | 7-12 | 58.3 | 53 |
22 | Mechella Davis | Fr. | C | 9 | - | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
24 | Tabitha Dailey | Jr. | F | 18 | 18 | 519 | 96-154 | 62.3 | 0-0 | - | 36-60 | 60.0 | 228 |
32 | Michelle Wright | Jr. | G | 17 | 0 | 111 | 8-32 | 25.0 | 5-24 | 20.8 | 5-8 | 62.5 | 26 |
34 | Lea Petit | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Kennedy Taylor | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 18 | 18 | 3605 | 513-1213 | 42.3 | 151-450 | 33.6 | 306-431 | 71.0 | 1483 | |||
Opponent | 18 | 18 | 3605 | 452-1093 | 41.4 | 83-318 | 26.1 | 206-319 | 64.6 | 1193 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Amiaya Melvins | So. | G | 14 | 4 | 248 | 26 | 31 | 57 | 29 | 1 | 20 | 18 | 1.1 | 13 | 0 |
03 | Symone Starks | Jr. | G | 17 | 16 | 531 | 26 | 48 | 74 | 34 | 0 | 43 | 43 | 1.0 | 45 | 2 |
04 | Sarah Crews | Fr. | G | 18 | 15 | 403 | 27 | 55 | 82 | 49 | 1 | 44 | 34 | 1.3 | 24 | 0 |
05 | Miriam Recarte | Fr. | C | 18 | 1 | 262 | 19 | 36 | 55 | 29 | 0 | 10 | 26 | 0.4 | 4 | 22 |
10 | Abbriana Washington | Fr. | G | 7 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Mylea McKenith | R-Sr. | G | 18 | 18 | 599 | 16 | 38 | 54 | 36 | 0 | 57 | 36 | 1.6 | 48 | 1 |
12 | Quin'De'Ja Hamilton | Fr. | G | 8 | 0 | 60 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 |
