
| No. | Name | Pos. | Cl. | Hometown/High School |
| 2 | Taylor Donson | 1B | So. | Sarasota, Fla./Sarasota H.S. |
| 4 | Hayley Leissner | P | Sr. | Jefferson, Ga./East Jackson H.S. |
| 5 | Amanda Mendolia | C | Fr. | Sarasota, Fla./Riverview H.S. |
| 6 | Heather Yoder | 3B/UT | Fr. | Clemson, S.C./West-Oak H.S. |
| 7 | Brittney Sheriff | 2B | Jr. | Belton, S.C./Belton-Honea Path H.S. |
| 8 | Kelsey Davis | P/UT | So. | Starr, S.C./Crescent H.S. |
| 10 | Mary Katherine Pegram | P | So. | Fuquay-Varina, N.C./Harnett Central H.S. |
| 11 | Casey Corbitt | SS/2B | Jr. | W. Columbia, S.C./Brookland-Cayce H.S. |
| 12 | Jaime Presnell | OF | So. | Campobello, S.C./Blue Ridge H.S. |
| 14 | Amanda Hamby | P | Jr. | Belton, S.C./Belton-Honea Path H.S. |
| 15 | Sarah Fuller | C/UT | So. | Elberton, Ga./Elbert County H.S. |
| 17 | Melanie Davis | C/UT | Fr. | Zebulon, N.C./Bunn H.S. |
| 21 | Arielle Buchholz | OF | So. | Naples, Fla./Barron Collier H.S. |
| 22 | Alyssa Hartley | OF | Jr. | Indian Land, S.C./Indian Land H.S. |
| 24 | Chasity Davis | 3B | So. | Duncan, S.C./Byrnes H.S. |
| 25 | Kegan Leissner | 1B | So. | Jefferson, Ga./East Jackson H.S. |
| 26 | Tyler Riendeau | P/1B | Fr. | Tampa, Fla./Sunlake H.S. |
|
Interim Head Coach: Doug
Spears |
||||






















