Lander University
Season Statistics
Overall Statistics |
Overall Statistics for Lander University (as of May 13, 2012)
(All games Sorted by Batting avg)
Record: 37-18 Home: 19-9 Away: 14-7 Neutral: 4-2 Conference: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AJ Nunziato | .360 | 54-54 | 222 | 49 | 80 | 19 | 4 | 7 | 48 | 128 | .577 | 28 | 9 | 42 | 2 | .445 | 4 | 0 | 9-12 | 72 | 178 | 15 | .943 |
| Patrick Grady | .337 | 53-53 | 184 | 45 | 62 | 9 | 0 | 6 | 37 | 89 | .484 | 43 | 30 | 47 | 3 | .523 | 1 | 0 | 14-18 | 106 | 12 | 4 | .967 |
| Colby Painter | .304 | 45-42 | 148 | 33 | 45 | 5 | 1 | 4 | 15 | 64 | .432 | 21 | 2 | 29 | 1 | .391 | 3 | 2 | 3-4 | 22 | 56 | 6 | .929 |
| Tyler Wilson | .300 | 12-0 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 3 | 1 | 0 | .533 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jordan Owens | .296 | 54-54 | 206 | 41 | 61 | 12 | 1 | 9 | 56 | 102 | .495 | 28 | 5 | 61 | 2 | .384 | 6 | 1 | 9-12 | 491 | 23 | 11 | .979 |
| Jacob Tisdale | .295 | 21-10 | 44 | 5 | 13 | 3 | 0 | 0 | 7 | 16 | .364 | 3 | 1 | 3 | 0 | .347 | 1 | 0 | 0-1 | 3 | 8 | 4 | .733 |
| Aaron Poole | .289 | 29-23 | 83 | 18 | 24 | 5 | 0 | 2 | 13 | 35 | .422 | 16 | 2 | 26 | 3 | .416 | 0 | 0 | 1-3 | 9 | 18 | 6 | .818 |
| Kevin Starr | .279 | 41-33 | 136 | 21 | 38 | 7 | 1 | 2 | 25 | 53 | .390 | 17 | 2 | 28 | 2 | .365 | 1 | 1 | 1-1 | 18 | 0 | 0 | 1.000 |
| Ian Harvey | .279 | 47-47 | 179 | 41 | 50 | 9 | 3 | 1 | 23 | 68 | .380 | 20 | 9 | 33 | 1 | .373 | 4 | 5 | 11-13 | 84 | 2 | 2 | .977 |
| Jeff May | .260 | 54-50 | 192 | 25 | 50 | 13 | 0 | 4 | 34 | 75 | .391 | 13 | 5 | 34 | 1 | .316 | 5 | 1 | 1-2 | 417 | 29 | 6 | .987 |
| Juan Montana | .252 | 37-28 | 115 | 19 | 29 | 2 | 0 | 0 | 15 | 31 | .270 | 10 | 2 | 31 | 2 | .320 | 1 | 3 | 6-8 | 52 | 0 | 4 | .929 |
| Erik Lunde | .249 | 48-46 | 185 | 42 | 46 | 7 | 1 | 0 | 11 | 55 | .297 | 28 | 12 | 28 | 4 | .382 | 0 | 2 | 2-3 | 61 | 129 | 6 | .969 |
| Weston Lawing | .247 | 37-30 | 97 | 13 | 24 | 3 | 0 | 1 | 21 | 30 | .309 | 9 | 7 | 21 | 0 | .345 | 3 | 2 | 5-6 | 32 | 3 | 0 | 1.000 |
| Kevin Childs | .239 | 30-13 | 71 | 9 | 17 | 4 | 0 | 2 | 15 | 27 | .380 | 4 | 1 | 13 | 2 | .289 | 0 | 0 | 0-1 | 38 | 1 | 1 | .975 |
| Chris Hyatt | .200 | 19-4 | 20 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 2 | 1 | 6 | 0 | .304 | 0 | 0 | 0-0 | 47 | 4 | 1 | .981 |
| Thomas Berry | .182 | 18-7 | 33 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .182 | 7 | 1 | 10 | 0 | .333 | 1 | 2 | 1-2 | 9 | 1 | 0 | 1.000 |
| Austin Dunn | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Mario Washington | .000 | 10-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kyle Tate | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| Roque Munoz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .286 | 55-55 | 1933 | 374 | 552 | 98 | 11 | 38 | 329 | 786 | .407 | 253 | 92 | 417 | 23 | .389 | 30 | 19 | 63-86 | 1493 | 545 | 76 | .964 |
| Opponents | .249 | 55-55 | 1908 | 264 | 476 | 86 | 5 | 20 | 231 | 632 | .331 | 222 | 23 | 488 | 23 | .333 | 9 | 36 | 76-88 | 1461 | 523 | 81 | .961 |
| LOB - Team (492), Opp (440). DPs turned - Team (40), Opp (49). IBB - Team (6), Grady 2, Starr 2, Owens 1, Nunziato 1, Opp (3).Picked off - Painter 2, Nunziato 2, Lunde 1, Owens 1, Harvey 1, Tisdale 1, Lawing 1, Washington 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bryce Clifton | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Chris Thomas | 2.26 | 8-2 | 14-13 | 3 | 3/1 | 0 | 87.2 | 67 | 28 | 22 | 27 | 90 | 9 | 0 | 3 | 322 | .208 | 8 | 5 | 0 | 0 | 5 |
| Scott Elitzky | 2.62 | 4-2 | 22-1 | 0 | 0/2 | 0 | 34.1 | 24 | 13 | 10 | 14 | 35 | 4 | 0 | 2 | 119 | .202 | 7 | 4 | 0 | 2 | 5 |
| Ross Davis | 2.73 | 4-3 | 19-2 | 0 | 0/1 | 6 | 52.2 | 43 | 24 | 16 | 14 | 65 | 10 | 0 | 0 | 203 | .212 | 7 | 0 | 1 | 0 | 6 |
| Todd Hughson | 3.87 | 3-3 | 14-12 | 1 | 1/0 | 0 | 74.1 | 68 | 40 | 32 | 37 | 66 | 11 | 1 | 2 | 282 | .241 | 4 | 2 | 0 | 1 | 4 |
| Kyle Tate | 3.92 | 3-2 | 20-2 | 0 | 0/2 | 3 | 39.0 | 44 | 18 | 17 | 13 | 30 | 7 | 0 | 3 | 149 | .295 | 4 | 1 | 0 | 1 | 2 |
| Brandon Miller | 4.08 | 7-1 | 13-12 | 0 | 0/2 | 0 | 57.1 | 50 | 27 | 26 | 34 | 70 | 6 | 0 | 4 | 215 | .233 | 13 | 2 | 2 | 1 | 3 |
| Michael White | 4.13 | 3-0 | 18-0 | 0 | 0/1 | 1 | 32.2 | 27 | 19 | 15 | 24 | 33 | 6 | 1 | 0 | 124 | .218 | 9 | 0 | 0 | 2 | 4 |
| Ches Courtney | 4.50 | 1-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 23 | .304 | 0 | 1 | 0 | 0 | 0 |
| Cory Hopper | 5.17 | 3-2 | 15-11 | 1 | 0/0 | 0 | 62.2 | 76 | 45 | 36 | 28 | 45 | 14 | 2 | 4 | 251 | .303 | 4 | 3 | 0 | 2 | 7 |
| Patrick Grady | 5.67 | 1-3 | 9-1 | 0 | 0/0 | 0 | 27.0 | 33 | 24 | 17 | 13 | 24 | 8 | 1 | 2 | 111 | .297 | 4 | 2 | 1 | 0 | 0 |
| Jeremy Jansen | 6.00 | 0-0 | 12-1 | 0 | 0/0 | 0 | 15.0 | 19 | 10 | 10 | 10 | 12 | 5 | 0 | 0 | 62 | .306 | 5 | 1 | 0 | 0 | 0 |
| Ben Runyon | 8.64 | 0-0 | 11-0 | 0 | 0/0 | 0 | 8.1 | 16 | 13 | 8 | 5 | 13 | 5 | 0 | 0 | 41 | .390 | 5 | 2 | 0 | 0 | 0 |
| Totals | 3.83 | 37-18 | 55-55 | 5 | 7/3 | 10 | 498.1 | 476 | 264 | 212 | 222 | 488 | 86 | 5 | 20 | 1908 | .249 | 71 | 23 | 4 | 9 | 36 |
| Opponents | 6.06 | 18-37 | 55-55 | 1 | 0/0 | 8 | 487.0 | 552 | 374 | 328 | 253 | 417 | 98 | 11 | 38 | 1933 | .286 | 57 | 92 | 5 | 30 | 19 |
| PB - Team (8), May 7, Hyatt 1, Opp (14). Pickoffs - Team (10), Grady 6, Miller 2, Hughson 1, Thomas 1, Opp (9). SBA/ATT - May (60-67), Hyatt (15-16), Hughson (14-15), Thomas (15-15), Miller (8-11), Tate (10-11), Davis (9-11), Hopper (7-9), Runyon (4-4), White (4-4), Elitzky (3-4), Grady (2-3), Courtney (0-1), Dunn (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Weston Lawing | 35 | 32 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Hopper | 22 | 2 | 20 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kevin Starr | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Berry | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Miller | 10 | 1 | 9 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Scott Elitzky | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Austin Dunn | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Wilson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Jansen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Runyon | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Roque Munoz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ches Courtney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mario Washington | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff May | 452 | 417 | 29 | 6 | .987 | 1 | 60 | 7 | .896 | 7 | 0 |
| Chris Hyatt | 52 | 47 | 4 | 1 | .981 | 0 | 15 | 1 | .938 | 1 | 0 |
| Jordan Owens | 525 | 491 | 23 | 11 | .979 | 37 | 0 | 0 | --- | 0 | 0 |
| Ian Harvey | 88 | 84 | 2 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Childs | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Lunde | 196 | 61 | 129 | 6 | .969 | 24 | 0 | 0 | --- | 0 | 0 |
| Patrick Grady | 122 | 106 | 12 | 4 | .967 | 2 | 2 | 1 | .667 | 0 | 0 |
| AJ Nunziato | 265 | 72 | 178 | 15 | .943 | 33 | 0 | 0 | --- | 0 | 0 |
| Chris Thomas | 17 | 4 | 12 | 1 | .941 | 2 | 15 | 0 | 1.000 | 0 | 0 |
| Colby Painter | 84 | 22 | 56 | 6 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Juan Montana | 56 | 52 | 0 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Hughson | 18 | 0 | 16 | 2 | .889 | 0 | 14 | 1 | .933 | 0 | 0 |
| Michael White | 8 | 4 | 3 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Aaron Poole | 33 | 9 | 18 | 6 | .818 | 3 | 0 | 0 | --- | 0 | 0 |
| Kyle Tate | 9 | 4 | 3 | 2 | .778 | 0 | 10 | 1 | .909 | 0 | 0 |
| Jacob Tisdale | 15 | 3 | 8 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross Davis | 14 | 4 | 6 | 4 | .714 | 1 | 9 | 2 | .818 | 0 | 0 |
| Bryce Clifton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2114 | 1493 | 545 | 76 | .964 | 40 | 76 | 12 | .864 | 8 | 0 |
| Opponents | 2065 | 1461 | 523 | 81 | .961 | 49 | 63 | 23 | .733 | 14 | 0 |
Analysis Statistics |
Batting Analysis for Lander University (as of May 13, 2012)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Thomas Berry | 2 | 4 | .500 | 4 | 29 | .138 | 2 | 14 | .143 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 8 | .375 | 14 | 6 | 2.3 |
| Kevin Childs | 2 | 9 | .222 | 15 | 62 | .242 | 9 | 39 | .231 | 8 | 32 | .250 | 1 | 4 | .250 | 6 | 15 | .400 | 27 | 14 | 1.9 |
| Austin Dunn | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Patrick Grady | 13 | 44 | .295 | 49 | 140 | .350 | 32 | 103 | .311 | 30 | 81 | .370 | 5 | 9 | .556 | 16 | 31 | .516 | 33 | 38 | 0.9 |
| Ian Harvey | 17 | 51 | .333 | 33 | 128 | .258 | 22 | 83 | .265 | 28 | 96 | .292 | 1 | 6 | .167 | 23 | 59 | .390 | 47 | 50 | 0.9 |
| Chris Hyatt | 1 | 5 | .200 | 3 | 15 | .200 | 3 | 10 | .300 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 5 | 0.8 |
| Weston Lawing | 8 | 46 | .174 | 16 | 51 | .314 | 12 | 54 | .222 | 12 | 43 | .279 | 5 | 9 | .556 | 13 | 27 | .481 | 18 | 34 | 0.5 |
| Erik Lunde | 13 | 43 | .302 | 33 | 142 | .232 | 15 | 79 | .190 | 31 | 106 | .292 | 0 | 6 | .000 | 31 | 71 | .437 | 46 | 63 | 0.7 |
| Jeff May | 16 | 55 | .291 | 34 | 137 | .248 | 20 | 98 | .204 | 30 | 94 | .319 | 3 | 11 | .273 | 20 | 54 | .370 | 75 | 34 | 2.2 |
| Juan Montana | 11 | 36 | .306 | 18 | 79 | .228 | 16 | 63 | .254 | 13 | 52 | .250 | 2 | 6 | .333 | 9 | 26 | .346 | 32 | 22 | 1.5 |
| Roque Munoz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| AJ Nunziato | 22 | 61 | .361 | 58 | 161 | .360 | 47 | 121 | .388 | 33 | 101 | .327 | 7 | 9 | .778 | 21 | 50 | .420 | 58 | 41 | 1.4 |
| Jordan Owens | 22 | 57 | .386 | 39 | 149 | .262 | 34 | 114 | .298 | 27 | 92 | .293 | 5 | 14 | .357 | 25 | 65 | .385 | 47 | 36 | 1.3 |
| Colby Painter | 12 | 40 | .300 | 33 | 108 | .306 | 25 | 79 | .316 | 20 | 69 | .290 | 0 | 3 | .000 | 13 | 37 | .351 | 42 | 34 | 1.2 |
| Aaron Poole | 11 | 41 | .268 | 13 | 42 | .310 | 12 | 44 | .273 | 12 | 39 | .308 | 1 | 5 | .200 | 7 | 15 | .467 | 8 | 21 | 0.4 |
| Kevin Starr | 4 | 24 | .167 | 34 | 112 | .304 | 26 | 85 | .306 | 12 | 51 | .235 | 4 | 15 | .267 | 6 | 19 | .316 | 31 | 34 | 0.9 |
| Jacob Tisdale | 4 | 11 | .364 | 9 | 33 | .273 | 8 | 27 | .296 | 5 | 17 | .294 | 0 | 0 | --- | 1 | 7 | .143 | 16 | 12 | 1.3 |
| Mario Washington | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Tyler Wilson | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 5 | 0.2 |
| Totals | 158 | 529 | .299 | 394 | 1404 | .281 | 285 | 1026 | .278 | 267 | 907 | .294 | 35 | 102 | .343 | 196 | 489 | .401 | 501 | 451 | 1.1 |
| Opponents | 165 | 699 | .236 | 311 | 1209 | .257 | 233 | 921 | .253 | 243 | 987 | .246 | 14 | 59 | .237 | 181 | 499 | .363 | 439 | 501 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Thomas Berry | 0 | 7 | .000 | 1 | 9 | .111 | 2 | 2 | 1.000 | 4 | 12 | .333 | 1 | 11 | 20 | .550 | 7 | 7 | 0 | 0 | 5 |
| Kevin Childs | 2 | 11 | .182 | 8 | 26 | .308 | 2 | 2 | 1.000 | 6 | 27 | .222 | 9 | 16 | 42 | .381 | 3 | 29 | 0 | 2 | 2 |
| Austin Dunn | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Patrick Grady | 0 | 0 | --- | 23 | 61 | .377 | 9 | 17 | .529 | 26 | 71 | .366 | 18 | 70 | 131 | .534 | 8 | 31 | 5 | 6 | 15 |
| Ian Harvey | 0 | 0 | --- | 13 | 46 | .283 | 11 | 18 | .611 | 8 | 43 | .186 | 7 | 47 | 98 | .480 | 18 | 33 | 6 | 7 | 14 |
| Chris Hyatt | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 6 | 11 | .545 | 0 | 4 | 1 | 1 | 3 |
| Weston Lawing | 1 | 2 | .500 | 12 | 39 | .308 | 11 | 15 | .733 | 4 | 29 | .138 | 3 | 31 | 64 | .484 | 14 | 29 | 5 | 6 | 8 |
| Erik Lunde | 0 | 0 | --- | 9 | 44 | .205 | 4 | 9 | .444 | 8 | 52 | .154 | 4 | 34 | 91 | .374 | 12 | 46 | 2 | 8 | 21 |
| Jeff May | 1 | 1 | 1.000 | 12 | 64 | .188 | 15 | 19 | .789 | 17 | 63 | .270 | 8 | 41 | 107 | .383 | 19 | 49 | 5 | 3 | 4 |
| Juan Montana | 0 | 2 | .000 | 11 | 39 | .282 | 7 | 11 | .636 | 8 | 42 | .190 | 5 | 29 | 70 | .414 | 8 | 35 | 4 | 3 | 5 |
| Roque Munoz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| AJ Nunziato | 0 | 0 | --- | 23 | 56 | .411 | 15 | 20 | .750 | 20 | 52 | .385 | 13 | 75 | 139 | .540 | 14 | 31 | 5 | 2 | 15 |
| Jordan Owens | 0 | 0 | --- | 26 | 79 | .329 | 15 | 30 | .500 | 22 | 64 | .344 | 22 | 66 | 132 | .500 | 20 | 53 | 7 | 6 | 17 |
| Colby Painter | 0 | 0 | --- | 10 | 42 | .238 | 6 | 7 | .857 | 14 | 45 | .311 | 4 | 47 | 95 | .495 | 11 | 32 | 5 | 4 | 11 |
| Aaron Poole | 0 | 4 | .000 | 9 | 30 | .300 | 2 | 7 | .286 | 7 | 33 | .212 | 7 | 19 | 48 | .396 | 2 | 30 | 3 | 2 | 7 |
| Kevin Starr | 2 | 5 | .400 | 14 | 53 | .264 | 6 | 11 | .545 | 12 | 49 | .245 | 10 | 46 | 94 | .489 | 10 | 48 | 5 | 2 | 13 |
| Jacob Tisdale | 3 | 9 | .333 | 5 | 12 | .417 | 3 | 5 | .600 | 5 | 19 | .263 | 2 | 13 | 30 | .433 | 3 | 15 | 1 | 1 | 1 |
| Mario Washington | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
| Tyler Wilson | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 8 | 12 | .667 | 3 | 4 | 0 | 1 | 0 |
| Totals | 10 | 44 | .227 | 181 | 618 | .293 | 111 | 176 | .631 | 162 | 612 | .265 | 114 | 562 | 1190 | .472 | 154 | 492 | 54 | 55 | 142 |
| Opponents | 4 | 31 | .129 | 159 | 605 | .263 | 76 | 140 | .543 | 140 | 611 | .229 | 90 | 454 | 1031 | .440 | 154 | 440 | 46 | 35 | 164 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
Pitching Analysis for Lander University (as of May 13, 2012)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bryce Clifton | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Ches Courtney | 2 | 7 | .286 | 5 | 16 | .313 | 3 | 11 | .273 | 4 | 12 | .333 | 3 | 6 | .500 | 1 | 7 | .143 | 6 | 8 | 0.8 |
| Ross Davis | 14 | 60 | .233 | 29 | 143 | .203 | 22 | 106 | .208 | 21 | 97 | .216 | 21 | 50 | .420 | 12 | 67 | .179 | 29 | 61 | 0.5 |
| Scott Elitzky | 7 | 25 | .280 | 17 | 94 | .181 | 13 | 60 | .217 | 11 | 59 | .186 | 14 | 31 | .452 | 8 | 42 | .190 | 27 | 37 | 0.7 |
| Patrick Grady | 10 | 34 | .294 | 23 | 77 | .299 | 16 | 49 | .327 | 17 | 62 | .274 | 7 | 26 | .269 | 12 | 37 | .324 | 28 | 22 | 1.3 |
| Cory Hopper | 26 | 76 | .342 | 50 | 175 | .286 | 41 | 125 | .328 | 35 | 126 | .278 | 25 | 65 | .385 | 15 | 70 | .214 | 57 | 75 | 0.8 |
| Todd Hughson | 9 | 54 | .167 | 59 | 228 | .259 | 35 | 130 | .269 | 33 | 152 | .217 | 26 | 77 | .338 | 22 | 91 | .242 | 71 | 74 | 1.0 |
| Jeremy Jansen | 2 | 4 | .500 | 17 | 58 | .293 | 11 | 39 | .282 | 8 | 23 | .348 | 7 | 16 | .438 | 6 | 20 | .300 | 12 | 19 | 0.6 |
| Brandon Miller | 13 | 48 | .271 | 37 | 167 | .222 | 23 | 100 | .230 | 27 | 115 | .235 | 23 | 59 | .390 | 17 | 73 | .233 | 52 | 43 | 1.2 |
| Ben Runyon | 3 | 10 | .300 | 13 | 31 | .419 | 11 | 30 | .367 | 5 | 11 | .455 | 3 | 7 | .429 | 7 | 16 | .438 | 3 | 8 | 0.4 |
| Kyle Tate | 14 | 47 | .298 | 30 | 102 | .294 | 15 | 75 | .200 | 29 | 74 | .392 | 18 | 40 | .450 | 14 | 46 | .304 | 38 | 39 | 1.0 |
| Chris Thomas | 24 | 87 | .276 | 43 | 235 | .183 | 27 | 133 | .203 | 40 | 189 | .212 | 25 | 90 | .278 | 14 | 95 | .147 | 79 | 85 | 0.9 |
| Michael White | 7 | 35 | .200 | 20 | 89 | .225 | 15 | 59 | .254 | 12 | 65 | .185 | 9 | 31 | .290 | 12 | 46 | .261 | 36 | 30 | 1.2 |
| Totals | 131 | 487 | .269 | 345 | 1421 | .243 | 233 | 921 | .253 | 243 | 987 | .246 | 181 | 499 | .363 | 140 | 611 | .229 | 439 | 501 | 0.9 |
| Opponents | 66 | 199 | .332 | 486 | 1734 | .280 | 285 | 1026 | .278 | 267 | 907 | .294 | 196 | 489 | .401 | 162 | 612 | .265 | 501 | 451 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bryce Clifton | 2-0 | 0.67 | 13.50 | 0.00 | 0.00 | 6.75 | 20.25 | 3.0 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 47.25 | 0-0 | --- |
| Ches Courtney | 6-0 | 1.00 | 10.50 | 4.50 | 4.50 | 3.00 | 3.00 | 1.0 | 1.50 | 0.00 | 0.00 | 9.00 | 12.00 | 39.00 | 0-1 | .000 |
| Ross Davis | 19-2 | 2.77 | 7.35 | 4.10 | 2.73 | 2.39 | 11.11 | 4.6 | 1.71 | 0.00 | 0.00 | 4.96 | 10.42 | 38.11 | 9-11 | .818 |
| Scott Elitzky | 22-1 | 1.56 | 6.29 | 3.41 | 2.62 | 3.67 | 9.17 | 2.5 | 1.05 | 0.00 | 0.52 | 7.08 | 9.70 | 37.75 | 3-4 | .750 |
| Patrick Grady | 9-1 | 3.00 | 11.00 | 8.00 | 5.67 | 4.33 | 8.00 | 1.8 | 2.67 | 0.33 | 0.67 | 9.33 | 7.33 | 42.00 | 2-3 | .667 |
| Cory Hopper | 15-11 | 4.18 | 10.91 | 6.46 | 5.17 | 4.02 | 6.46 | 1.6 | 2.01 | 0.29 | 0.57 | 8.19 | 10.77 | 41.79 | 7-9 | .778 |
| Todd Hughson | 14-12 | 5.31 | 8.23 | 4.84 | 3.87 | 4.48 | 7.99 | 1.8 | 1.33 | 0.12 | 0.24 | 8.60 | 8.96 | 39.47 | 14-15 | .933 |
| Jeremy Jansen | 12-1 | 1.25 | 11.40 | 6.00 | 6.00 | 6.00 | 7.20 | 1.2 | 3.00 | 0.00 | 0.00 | 7.20 | 11.40 | 43.80 | 0-0 | --- |
| Brandon Miller | 13-12 | 4.41 | 7.85 | 4.24 | 4.08 | 5.34 | 10.99 | 2.1 | 0.94 | 0.00 | 0.63 | 8.16 | 6.75 | 40.03 | 8-11 | .727 |
| Ben Runyon | 11-0 | 0.76 | 17.28 | 14.04 | 8.64 | 5.40 | 14.04 | 2.6 | 5.40 | 0.00 | 0.00 | 3.24 | 8.64 | 51.84 | 4-4 | 1.000 |
| Kyle Tate | 20-2 | 1.95 | 10.15 | 4.15 | 3.92 | 3.00 | 6.92 | 2.3 | 1.62 | 0.00 | 0.69 | 8.77 | 9.00 | 38.31 | 10-11 | .909 |
| Chris Thomas | 14-13 | 6.26 | 6.88 | 2.87 | 2.26 | 2.77 | 9.24 | 3.3 | 0.92 | 0.00 | 0.31 | 8.11 | 8.73 | 36.86 | 15-15 | 1.000 |
